STUDENTS ENROLMENT AS ON 31ST DECEMBER, 2012.
Sr.No Name of KVs Total Boys Total Girls Grand Total
1 ASC Centre 1489 1339 2828
2 DRDO 1040 970 2010
3 Hebbal 1581 1351 2932
4 IISC 853 742 1595
5 No.1 Jalahalli 1471 1158 2629
6 No.2 Jalahalli 967 747 1714
7 MEG & Centre 1393 1255 2648
8 MG Rly 505 530 1035
9 Malleswaram 929 796 1725
10 NAL 711 683 1394
11 AFS Yelahanka 1201 1009 2210
12 RWF Yelahanka 666 613 1279
13 CRPF Yelahanka 869 840 1709
14 KR puram 128 124 252
15 Bellary 735 503 1238
16 Bidar 777 581 1358
17 BEML Nagar 632 606 1238
18 AFS Sambra 617 497 1114
19 Belgaum Cantt 1789 1422 3211
20 Donimalai 380 349 729
21 Dharwad 715 511 1226
22 Gulbarga 524 341 865
23 Hassan 654 643 1297
24 No.1 Hubli 494 421 915
25 No.2 Hubli 427 348 775
26 Kudremukh 116 101 217
27 No.1 Mangalore 775 661 1436
28 No.2 Mangalore 236 226 462
29 Mysore 1005 982 1987
30 Raichur 291 202 493
31 Tumkur 465 386 851
32 Hospet 236 195 431
33 Bijapur 496 357 853
34 Kodagu 148 111 259
35 Bagalkot 224 185 409
36 Koppal 155 151 306
37 Davangere 155 137 292
38 Shimoga 152 151 303
39 Karwar 633 519 1152
40 No.1 Vasco 744 645 1389
41 No.2 Vasco 514 399 913
42 Bambolim 492 379 871
43 INS Mandovi 482 367 849
44 Ponda 239 227 466

The Kendriya Vidyalayas have a four - fold mission, viz.

  1. To cater to the educational needs of children of transferable Central Government including Defence and Para-military personnel by providing a common programme of education ;
  2. To pursue excellence and set the pace in the field of school education;
  3. To initiate and promote experimentation and innovations in education in collaboration with other bodies like the Central Board of Secondary Education (CBSE) and the National Concil of Educational Research and Training (NCERT) etc. and
  4. To develop the spirit of national integration and create a sense of "Indianness" among children.