Academic and CCA Achievements
| SL NO | KV NAME | STUDENT’s Name | ACHIEVEMENT |
| 1 | DHARWAD | Mr.Vinayaak | National level science exhibition |
| 2 | DHARWAD | Mr. Vineet | National level science exhibition |
| 3 | NO.2, BELGAUM CANTT | Manasa | Secured first place in dance competition held in All India Poet’s Conference |
| 4 | NO.2, BELGAUM CANTT | Kum Shubhda Bhat | Winner in National Thinkquest Logo and Motto Competition 2011 |
| 5 | Malleshwarem | Pavan Bhat | Secured First Prize in the Skit Competition conducted by ThinkQuest(Tagore Mahotsav) |
| 6 | Malleshwarem | Akash | Secured First Prize in the Debate At Regional Level |
| 7 | BIJAPUR | Pawan Kumar | National level Science Exhibition. |
| 8 | ASC & Center | DHANIVIN MAHESH KOUNDINYA | SELECTED FOR JENESYS (JAPAN EAST ASIA NETWORK OF EXCHANGE OF STUDENTS AND YOUTH PROGRAMME) |
| 9 | ASC & Center | SOHINI GHOSH | |
| 10 | ASC & Center | ANUSHA | 1st prize and Rs 5000/- cash award in Sreenidhi Arts and Crafts Foundation Karnataka State Level Singing Competition. |
| 11 | Malleshwarem | Prashant K V | Secured First Prize in the Skit Competition conducted by ThinkQuest(Tagore Mahotsav) |
| 12 | Malleshwarem | Prateek Iyengar | Secured First Prize in the Skit Competition conducted by ThinkQuest(Tagore Mahotsav) |
| 13 | Malleshwarem | Tushar M | |
| 14 | Malleshwarem | Madhu P | |
| 15 | Malleshwarem | Shreya |
Sports Achievements
| SL NO | KV NAME | STUDENT’s Name | ACHIEVEMENT |
| 1 | NO.2, BELGAUM CANTT | J. Roshan |
1) Won 5 Gold medals in PVG Invitational age group Swimming Championship 2)1 Bronze Medal – Sate Sub Junior Aquatic Championship |
| 2 | NO.2, BELGAUM CANTT | J Roshan | SGFI Swimming |
| 3 | NO.2, BELGAUM CANTT | Aditya A. Satpute | SGFI Swimming |
| 4 | NO.2, BELGAUM CANTT | Vrushabh S. Haulbatti | SGFI Swimming |
| 5 | NO.2, BELGAUM CANTT | Aumin H. Patel | SGFI Swimming |
| 6 | BELLARY | Miss.Hanisha | Selected for SGFI In Atheletics |
| 7 | MYSORE | Swathi-V | SGFI Skating |
| 8 | HASSAN | VARSHA .G | SGFI KHO KHO |
| 9 | HASSAN | YASHASWINI .U.S | SGFI KHO KHO |
| 10 | HASSAN | KAVYA .S | SGFI KHO KHO |
| 11 | HASSAN | PRATHIBHA .D. S | SGFI VOLLEYBALL |
| 12 | HASSAN | RACHITHA MASCARENHAS |
SGFI ATHELETICS |
| 13 | Ponda | Aman Kumar |
Tae-K-wando Gold in KVS Nationals |
| 14 | Hospet | Shreya K H | Silver Medal 100m Hurdle KVS Nationals |
| 15 |
Kannur | Smitha Lad | SGFI Long Jump |